Address: |
view address Uvalde, TX 78801 Map Location |
Features: | Air Conditioning, Multi-level, New Construction |
---|---|---|---|
Bedrooms: | 3 | Bathrooms: | 2 (full: 2) |
Square Feet: | 1,843 sq.ft. | Year Built: | 2025 |
Styles: | One Story | Property Type: | Single Family Residence |
Neighborhood: | THE PARK | School District: | Uvalde CISD |
County: | Uvalde | List Date: | 2025-05-11 |
Listing Number: | 1865987 | Listed By: | Lantana Realty |
Listing Office: | (830) 591-6658 |
New Home in Gated Subdivision - Uvalde, TX 3 Bed | 2 Bath | 2-Car Garage Discover comfort and style in this brand-new home nestled within a quiet gated subdivision in Uvalde, Texas. Featuring 3 spacious bedrooms, 2 modern bathrooms, and a 2-car garage, this home offers an ideal blend of privacy and convenience. Open-concept layout perfect for entertaining Beautiful farmhouse sink and walk-in pantry in the kitchen Spacious master suite with walk-in closet Private backyard with room to relax or garden Enjoy the peace of mind that comes with living in a secure, gated community while still being close to town amenities.
Appliances: | Cooktop, Oven, Range, Microwave, Dishwasher |
Flooring: | Ceramic Tile |
Cooling features: | Ceiling Fan(s), Central Air | Heating features: | Electric, Central |
Heating: | Yes |
Construction Materials: | Brick, Stone | Foundation details: | Slab |
Roof: | Composition | Style: | One Story |
Parking features: | Garage Door Opener | Garage spaces: | 2 |
Elementary School: | Uvalde | Middle or Junior School: | Uvalde |
High School: | Uvalde |
Annual Tax: | 1036 | Association Fee: | 300.0 |
Year Built: | 2025 | Stories: | 1 |
Property Condition: | New Construction |
Building Area total: | 1843.0 | New Construction: | Yes |
Community information and market data Powered by Onboard Informatics. Copyright ©2025 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2025 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2025 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.